<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Stewart &#124; Triathlete &#187; races</title>
	<atom:link href="http://www.astroross.com/blog/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astroross.com/blog</link>
	<description>just trying to be a better person</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SF Marathon Results</title>
		<link>http://www.astroross.com/blog/2010/07/sf-marathon-results/</link>
		<comments>http://www.astroross.com/blog/2010/07/sf-marathon-results/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:35:54 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[1st Half]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[SF Marathon]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6221</guid>
		<description><![CDATA[Splits 7.6Mile &#8211; 1:01:10, pace 8.03 13.1mile &#8211; 1:44:33, pace 7:59 Overall: 370 out of 8394 Men: 303 out of 3404 M 30-39: 108 out of 1204]]></description>
			<content:encoded><![CDATA[<p><strong>Splits</strong><br />
7.6Mile &#8211; 1:01:10, pace 8.03<br />
13.1mile &#8211; 1:44:33, pace 7:59</p>
<p>Overall: 370 out of 8394<br />
Men: 303 out of 3404<br />
M 30-39: 108 out of 1204</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/sf-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-56 Race Day – San Francisco Marathon – 1st Half + Core + Mod Bike Trainer &#8211; 2092Cal</title>
		<link>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/</link>
		<comments>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:42:51 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6262</guid>
		<description><![CDATA[SF Marathon &#8211; 1st Half Race Time: 01:44:36, Distance: 13.26 mi, Elevation Gain: 1,280 ft, Calories: 1,366 C, Avg Pace: 07:53 min/mi, Avg Moving Pace: 07:48 min/mi, Elevation Gain: 1,280 ft, Elevation Loss: 1,053 ft Min Elevation: -90 ft, Max Elevation: 287 ft, Avg HR: 161 bpm, Max HR: 183 bpm 1 00:08:26 1.00 08:26 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SF Marathon &#8211; 1st Half Race</strong><br />
Time: 01:44:36, Distance: 13.26 mi, Elevation Gain: 1,280 ft, Calories: 1,366 C, Avg Pace: 07:53 min/mi, Avg Moving Pace: 07:48 min/mi, Elevation Gain: 1,280 ft, Elevation Loss: 1,053 ft<br />
Min Elevation: -90 ft, Max Elevation: 287 ft, Avg HR: 161 bpm, Max HR: 183 bpm<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-310.png" alt="" title="Picture 3" width="560" height="285" class="alignleft size-full wp-image-6263" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-47.png" alt="" title="Picture 4" width="560" height="173" class="alignleft size-full wp-image-6265" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-51.png" alt="" title="Picture 5" width="560" height="176" class="alignleft size-full wp-image-6267" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-61.png" alt="" title="Picture 6" width="560" height="174" class="alignleft size-full wp-image-6268" /><br />
1	00:08:26 	1.00 	08:26<br />
2	00:07:47 	1.00 	07:47<br />
3	00:08:08 	1.00 	08:08<br />
4	00:07:41 	1.00 	07:41<br />
5	00:07:43 	1.00 	07:43<br />
6	00:08:52 	1.00 	08:52<br />
7	00:07:30 	1.00 	07:30<br />
8	00:07:40 	1.00 	07:40<br />
9	00:07:58 	1.00 	07:58<br />
10	00:08:00 	1.00 	08:00<br />
11	00:07:19 	1.00 	07:19<br />
12	00:08:04 	1.00 	08:04<br />
13	00:07:46 	1.00 	07:46<br />
14	00:01:37 	0.26 	06:14 </p>
<p><b>Core</b><br />
Time: 42:40, Cal: 179<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-71.png" alt="" title="Picture 7" width="560" height="170" class="alignleft size-full wp-image-6276" /><br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 7 w/ 5lbs &#8211; up 1 rep<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 2 x 20es bar 12lbs &#8211; down 1 set<br />
Eagle Back Extension : 10 x 60,60,70,70<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70<br />
Eagle Chest Press: 10 x 50lbs</p>
<p><strong>Mod Bike Trainer</strong><br />
Time: 01:06:07, Calories: 556 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-81-560x173.png" alt="" title="Picture 8" width="560" height="173" class="alignleft size-large wp-image-6278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Triathlon 2010 Swim Exit</title>
		<link>http://www.astroross.com/blog/2010/06/auburn-triathlon-2010-swim-exit-no-audio/</link>
		<comments>http://www.astroross.com/blog/2010/06/auburn-triathlon-2010-swim-exit-no-audio/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:08:55 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Auburn Triathlon 2010]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/06/auburn-triathlon-2010-swim-exit-no-audio/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/taJtasiya2c&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/taJtasiya2c&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/06/auburn-triathlon-2010-swim-exit-no-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Race &#8211; Auburn TriathlonThe World&#8217;s Hardest Half</title>
		<link>http://www.astroross.com/blog/2010/05/7-race-auburn-international-triathlonthe-worlds-hardest-half/</link>
		<comments>http://www.astroross.com/blog/2010/05/7-race-auburn-international-triathlonthe-worlds-hardest-half/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:00:16 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[70.3]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/7-race-auburn-international-triathlonthe-worlds-hardest-half/</guid>
		<description><![CDATA[Race Time: 07:29:14, Distance: 71.69 mi, Elevation Gain: 5,549 ft, Calories: 3,210 C, Elevation Gain: 5,549 ft, Elevation Loss: 4,716 ft, Min Elevation: 468 ft, Max Elevation: 2,456 ft Swim 00:40:15 / 1.2 T1 00:04:33 Bike 04:14:54 / 55.72 / 13.1 T2 00:02:16 Run 02:27:14 / 13.26 / 5.4 Start at 6:33am in a lake [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/map.jpg" alt="" title="map" width="560" height="305" class="alignleft size-full wp-image-5742" /></p>
<p><em><strong>Race Time</strong>: 07:29:14, Distance: 71.69 mi, Elevation Gain: 5,549 ft, Calories: 3,210 C, Elevation Gain:  5,549 ft, Elevation Loss: 4,716 ft, Min Elevation: 468 ft, Max Elevation: 2,456 ft</p>
<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/finished-copy.jpg" alt="" title="finished copy" width="560" height="401" class="alignleft size-full wp-image-5747" /></p>
<p>Swim  00:40:15 / 1.2<br />
T1      00:04:33<br />
Bike	  04:14:54 / 55.72 / 13.1<br />
T2      00:02:16<br />
Run    02:27:14 / 13.26 / 5.4</p>
<p></em></p>
<p>Start at 6:33am in a lake that has mist floating on it, we can&#8217;t see the bouys from the shore!</p>
<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-43.png" alt="" title="Picture 4" width="560" height="319" class="alignleft size-full wp-image-5734" /></p>
<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/PreSwim2.jpg" alt="" title="PreSwim2" width="560" height="420" class="alignleft size-full wp-image-5749" /></p>
<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-24.png" alt="" title="Picture 2" width="560" height="193" class="alignleft size-full wp-image-5735" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-110.png" alt="" title="Picture 1" width="560" height="197" class="alignleft size-full wp-image-5736" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-33.png" alt="" title="Picture 3" width="560" height="189" class="alignleft size-full wp-image-5745" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/7-race-auburn-international-triathlonthe-worlds-hardest-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape from Alcatraz Triathlon &#8211; Race Days Stats</title>
		<link>http://www.astroross.com/blog/2010/05/escape-from-alcatraz-triathlon-race-days-stats/</link>
		<comments>http://www.astroross.com/blog/2010/05/escape-from-alcatraz-triathlon-race-days-stats/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:44:37 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=5680</guid>
		<description><![CDATA[Count: 7 Activities Time: 03:09:31 h:m:s Calories: 1,929 C Avg HR: 153 bpm Max HR: 206 bpm Max Avg HR: 173 bpm Avg Speed: 9.0 mph Distance: 27.75 mi]]></description>
			<content:encoded><![CDATA[<p>Count:	7 Activities<br />
Time:	03:09:31 h:m:s<br />
Calories:	1,929 C<br />
Avg HR:	153 bpm<br />
Max HR:	206 bpm<br />
Max Avg HR:	173 bpm<br />
Avg Speed:	9.0 mph<br />
Distance:	27.75 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/escape-from-alcatraz-triathlon-race-days-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 70.3 California &#8211; Opens for registration</title>
		<link>http://www.astroross.com/blog/2010/05/ironman-70-3-california-opens-for-registration/</link>
		<comments>http://www.astroross.com/blog/2010/05/ironman-70-3-california-opens-for-registration/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:25:41 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[70.3]]></category>
		<category><![CDATA[Ironman 70.3 California]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/ironman-70-3-california-opens-for-registration/</guid>
		<description><![CDATA[http://www.ironmancalifornia.com/entry.php Entry for next year is open. This will sell out, likely by the end of the summer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-1-560x90.png" alt="" title="Picture 1" width="560" height="90" class="alignleft size-large wp-image-5600" /></p>
<p><a href="http://www.ironmancalifornia.com/entry.php" target="blank">http://www.ironmancalifornia.com/entry.php</a></p>
<p>Entry for next year is open.  This will sell out, likely by the end of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/ironman-70-3-california-opens-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape from AlcatrazRunning across the finish line.</title>
		<link>http://www.astroross.com/blog/2010/05/escape-from-alcatrazrunning-across-the-finish-line/</link>
		<comments>http://www.astroross.com/blog/2010/05/escape-from-alcatrazrunning-across-the-finish-line/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:15:27 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/escape-from-alcatrazrunning-across-the-finish-line/</guid>
		<description><![CDATA[After the race.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kS-2RaY0i9M&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kS-2RaY0i9M&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>After the race.<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2008/11/Escape.jpg" alt="" title="Escape" width="560" height="480" class="alignleft size-full wp-image-5466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/escape-from-alcatrazrunning-across-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have registered for the Auburn Triathlon &#8211; World&#8217;s Toughest Half Triathlon</title>
		<link>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-auburn-triathlon-worlds-toughest-half-triathlon/</link>
		<comments>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-auburn-triathlon-worlds-toughest-half-triathlon/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:52:02 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[World's Toughest Half]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/you-have-registered-for-the-auburn-triathlon-worlds-toughest-half-triathlon/</guid>
		<description><![CDATA[The eighth annual Big George Ventures World&#8217;s Toughest Half takes place in the scenic Sierra foothill town of Auburn, the Endurance Capital of the World. Enjoy the incredible beauty and challenge of this one-of-a-kind course in a convenient&#038;hospitable town. We offer something different than bland routes with overcrowded fields common in our booming sport. Here [...]]]></description>
			<content:encoded><![CDATA[<p>The eighth  annual Big George Ventures World&#8217;s Toughest Half takes place in the scenic Sierra foothill town of Auburn, the Endurance Capital of the World. Enjoy the incredible beauty and challenge of this one-of-a-kind course in a convenient&#038;hospitable town. We offer something different than bland routes with overcrowded fields common in our booming sport.</p>
<p>Here you will enjoy a no hassles, grass roots feel, a true adventure into the Sierra and a focus on the athlete. Read the scrolling messages to see what other athletes have to say&#8230;The World&#8217;s Toughest Half will be a weekend you never forget! Come to Auburn and discover what Ironman age-group world record holder Jeri Howland calls, &#8220;The best race I&#8217;ve ever done. An awe-inspiring experience&#8221;.</p>
<p><a href=" http://www.auburntriathlon.com" target="blank">http://www.auburntriathlon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-auburn-triathlon-worlds-toughest-half-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape from Alcatraz Triathlon &#8211; Damn GPS not on!</title>
		<link>http://www.astroross.com/blog/2010/05/damn-gps-not-on/</link>
		<comments>http://www.astroross.com/blog/2010/05/damn-gps-not-on/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:31:58 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Escape from Alcatraz]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/damn-gps-not-on/</guid>
		<description><![CDATA[So no maps but here are the numbers for the Garmin in todays race. Swim Time: 00:34:23, Distance: 1.5 mi, Calories: 5 C Transition 0.5 Time: 00:03:41 Run Time: 00:05:47, Calories: 10 C Transition 1 Time: 00:00:53 Bike Time: 01:08:26, Distance: 18.00 mi, Calories: 885 C Transition 2 Time: 00:02:42 Run Time: 01:13:37, Distance: 8.00 [...]]]></description>
			<content:encoded><![CDATA[<p>So no maps but here are the numbers for the Garmin in todays race.</p>
<p><em><strong>Swim</strong> Time: 00:34:23, Distance: 1.5 mi, Calories: 5 C<br />
<strong>Transition</strong> 0.5 Time: 00:03:41<br />
<strong>Run</strong> Time: 00:05:47, Calories: 10 C<br />
<strong>Transition</strong> 1 Time: 00:00:53<br />
<strong>Bike</strong> Time: 01:08:26, Distance: 18.00 mi, Calories: 885 C<br />
<strong>Transition</strong> 2 Time: 00:02:42<br />
<strong>Run</strong> Time: 01:13:37, Distance: 8.00 mi, Calories: 1,029 C</em></p>
<p>Run graph<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-15.png" alt="" title="Picture 15" width="560" height="172" class="alignleft size-full wp-image-5415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/damn-gps-not-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have registered for the 2010 Ford Ironman World Championship!</title>
		<link>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-2010-ford-ironman-world-championship/</link>
		<comments>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-2010-ford-ironman-world-championship/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:19:26 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/you-have-registered-for-the-2010-ford-ironman-world-championship/</guid>
		<description><![CDATA[I just pulled the trigger. It&#8217;s on, go long in 2010. You have registered for the 2010 Ford Ironman World Championship! Date &#038; Time: October 09, 2010 Pro/Elite 6:45 a.m. / Age Group 7:00 a.m. local time Location: Kailua Pier]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/ironman1.jpg" alt="" title="ironman" width="560" height="198" class="alignleft size-full wp-image-5409" /><br />
I just pulled the trigger. It&#8217;s on, go long in 2010.</p>
<p>You have registered for the 2010 Ford Ironman World Championship!</p>
<p>Date &#038; Time: <strong>October 09, 2010 Pro/Elite 6:45 a.m. / Age Group 7:00 a.m. local time </strong><br />
Location: <strong>Kailua Pier</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/you-have-registered-for-the-2010-ford-ironman-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d7.am. Escape from Alcatraz Triathlon Results</title>
		<link>http://www.astroross.com/blog/2010/05/d7-am-escape-from-alcatraz/</link>
		<comments>http://www.astroross.com/blog/2010/05/d7-am-escape-from-alcatraz/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:23:21 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Escape from Alcatraz]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/05/d7-am-escape-from-alcatraz/</guid>
		<description><![CDATA[The race went well, As I jumped in off the boat someone jump behind me hitting my left leg. This only become an issue on the run and after the race. The swim went well, good sighting resulting a much faster swim. The bike was hard, and the run tough too, I managed to push [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/05/Picture-17-560x317.png" alt="" title="Picture 17" width="560" height="317" class="alignleft size-large wp-image-5429" /></p>
<p>The race went well, As I jumped in off the boat someone jump behind me hitting my left leg. This only become an issue on the run and after the race.<br />
The swim went well, good sighting resulting a much faster swim.</p>
<p>The bike was hard, and the run tough too, I managed to push to the end and was spent at the finish. Solid race, very happy with the results. </p>
<p>ROSS  STEWART<br />
bib number:1005<br />
overall place:834<br />
division:M 35-39<br />
division place:170<br />
time:03:09:29<br />
<strong>swim:34:19</strong>   &#8211; awesome 21 mins faster than last year!!!<br />
t1:9:33<br />
bike:1:09:16  &#8211; (15.6  mph)<br />
t2:2:06<br />
equinox sandladder:4:02<br />
run:1:14:17  &#8211; (9:18  per mile)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/05/d7-am-escape-from-alcatraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential team race : XTERRA Del Valle</title>
		<link>http://www.astroross.com/blog/2010/04/potential-team-race-xterra-del-valle/</link>
		<comments>http://www.astroross.com/blog/2010/04/potential-team-race-xterra-del-valle/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:03:54 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[Xterra Del Valle]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=5250</guid>
		<description><![CDATA[This will be the second annual XTERRA Del Valle. In its inaugural year, the Del Valle Regional State Park proved to be the stage of a challenging course. Del Valle sets the scene for a classic XTERRA lake swim with a traditional beach run in-between the long course’s two laps. The lake, nestled in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/04/banner_numberplate-560x109.gif" alt="" title="banner_numberplate" width="560" height="109" class="alignleft size-large wp-image-5249" /><br />
This will be the second annual XTERRA Del Valle. In its inaugural year, the Del Valle Regional State Park proved to be the stage of a challenging course.   Del Valle sets the scene for a classic XTERRA lake swim with a traditional beach run in-between the long course’s two laps. The lake, nestled in the center of the park, is clear and calm making for fast swimming times. Though not well known as a mountain bike location, Del Valle is plush with miles of single track that wind up and down the area’s oak covered hills. The running section has been slightly modified to provide a better overall experience.  </p>
<p>If you are coming from farther away, there are great camping spots located right in the park. Also, if you have time make a whole weekend of it and stay for more than just the race. Del Valle Regional State park is full of other activities such as boating and finishing, some of the best in the area.</p>
<p>Learn more here : <a href="http://www.bigblueadventure.com/pub/main2.asp?daEvent=58&#038;daPageName=INTRO" target="blank">http://www.bigblueadventure.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/04/potential-team-race-xterra-del-valle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
