<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Stewart &#124; Triathlete &#187; spin</title>
	<atom:link href="http://www.astroross.com/blog/category/training/spin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astroross.com/blog</link>
	<description>just trying to be a better person</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2-100 Speed Bike + Chisel Weights + Core</title>
		<link>http://www.astroross.com/blog/2010/09/2-100-speed-bike-chisel-weights/</link>
		<comments>http://www.astroross.com/blog/2010/09/2-100-speed-bike-chisel-weights/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:24:22 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/09/2-100-speed-bike-chisel-weights/</guid>
		<description><![CDATA[Speed bike Time : 1:02:07, Cal: 409 pickups with 10 seconds rest. 20 minute time trial 8&#215;30 second accelerations &#8211; hard Chisel Weights 2 sets of 15 Time: 35:22, Cal: 145 Lateral Pull-Downs – 65lbs Triceps – cable 55lbs Squats or Leg Press – 150,150 Leg Extensions – 60, 60 Leg Curls – 55,60 Bench [...]]]></description>
			<content:encoded><![CDATA[<p><b>Speed bike</b><br />
Time : 1:02:07, Cal: 409<br />
pickups with 10 seconds rest.<br />
20 minute time trial<br />
8&#215;30 second accelerations &#8211; hard</p>
<p><b>Chisel Weights</b><br />
2 sets of 15<br />
Time: 35:22, Cal: 145<br />
Lateral Pull-Downs – 65lbs<br />
Triceps – cable 55lbs<br />
Squats or Leg Press – 150,150<br />
Leg Extensions – 60, 60<br />
Leg Curls – 55,60<br />
Bench Press – 27.5<br />
Dumbbell Pullover – 27.5<br />
Bent Over Row – 30+bar<br />
Biceps – 17.5lbs es<br />
Side Lateral Raises – 12.5es<br />
Lunges – 15lbs bar 15 es<br />
Calf Raises – 15 x 12lbs es</p>
<p><b>Core</b> PM<br />
Time:<br />
Crunch legs raised: 26(20),17(16),15(16)<br />
Straight plank: 80(78),89(78),94(89)<br />
Captain&#8217;s crunch (straight legs): 15,15,15<br />
Cable Twist: 10es x 35,37.5lbs<br />
Cable lift: 10 x 40<br />
Cable Side crunch: 20es x 60,77.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/09/2-100-speed-bike-chisel-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-98 Long Run + Easy Bike + Core</title>
		<link>http://www.astroross.com/blog/2010/09/7-98-long-run-easy-bike-core/</link>
		<comments>http://www.astroross.com/blog/2010/09/7-98-long-run-easy-bike-core/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:22:14 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/09/7-98-long-run-easy-bike-core/</guid>
		<description><![CDATA[Long Run Time: 03:01:09, Distance: 18.25 mi, Elevation Gain: 1,994 ft, Calories: 1,606 C, Moving Time: 02:50:54, Avg Moving Pace: 09:21 min/mi, Avg HR: 139 bpm, Max HR: 173 bpm Easy Bike Time: 00:46:07, Calories: 294 C Core PM Time: 44:03, Cal: 170 Crunch legs raised: 20(30),16(16),16(17) Straight plank: 78(9),75(78),89(83) Captain&#8217;s crunch (straight legs): 15,15,15 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Long Run</strong><br />
Time: 03:01:09, Distance: 18.25 mi, Elevation Gain: 1,994 ft, Calories: 1,606 C, Moving Time: 02:50:54, Avg Moving Pace: 09:21 min/mi, Avg HR: 139 bpm, Max HR: 173 bpm<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-15.png" alt="" title="Picture 15" width="560" height="259" class="alignleft size-full wp-image-6562" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-16-560x165.png" alt="" title="Picture 16" width="560" height="165" class="alignleft size-large wp-image-6564" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-17-560x169.png" alt="" title="Picture 17" width="560" height="169" class="alignleft size-large wp-image-6565" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-18-560x166.png" alt="" title="Picture 18" width="560" height="166" class="alignleft size-large wp-image-6566" /></p>
<p><strong>Easy Bike</strong><br />
Time: 00:46:07, Calories: 294 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-19-560x168.png" alt="" title="Picture 19" width="560" height="168" class="alignleft size-large wp-image-6568" /></p>
<p><b>Core</b> PM<br />
Time: 44:03, Cal: 170<br />
Crunch legs raised: 20(30),16(16),16(17)<br />
Straight plank: 78(9),75(78),89(83)<br />
Captain&#8217;s crunch (straight legs): 15,15,15<br />
Ball back raise: 10es x albs<br />
Cable Twist: 10es x 35,37.5,37.5,<br />
Lat Machine crunches: 15,15,15<br />
Bench horizontal crunches: 15,15,15<br />
Weighted crunch: 20 x 150,160, 13&#215;170.<br />
Eagle Abs: 10 x 85,85,85,85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/09/7-98-long-run-easy-bike-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-96 Spin + Run + Long Swim + Run</title>
		<link>http://www.astroross.com/blog/2010/09/5-96/</link>
		<comments>http://www.astroross.com/blog/2010/09/5-96/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:29:26 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6545</guid>
		<description><![CDATA[Spin Time: 00:59:08, Calories: 717 C Managed to hold 400watts in the first power sprint and 360watts in the second. Then held 145 rpm in the speed sprint. I like going fast and pushing hard. The sprints could have been longer. Run Time: 00:34:58, Distance: 2.54 mi, Elevation Gain: 89 ft, Calories: 337 C, Avg [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spin</strong><br />
Time: 00:59:08, Calories: 717 C<br />
Managed to hold 400watts in the first power sprint and 360watts in the second. Then held 145 rpm in the speed sprint. I like going fast and pushing hard. The sprints could have been longer.<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-14-560x167.png" alt="" title="Picture 14" width="560" height="167" class="alignleft size-large wp-image-6551" /></p>
<p><strong>Run</strong><br />
Time: 00:34:58, Distance: 2.54 mi, Elevation Gain: 89 ft, Calories: 337 C, <strong>Avg Moving Pace: 07:44 min/mi</strong><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-13.png" alt="" title="Picture 13" width="560" height="178" class="alignleft size-full wp-image-6548" /></p>
<p><strong>Long Swim</strong><br />
Time: 01:40:47, Distance: 2.49 mi</p>
<p><strong>Easy Run + Walk</strong><br />
Time: 01:03:09, Distance: 4.42 mi, Elevation Gain: 517 ft, Calories: 378 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-11.png" alt="" title="Picture 11" width="560" height="135" class="alignleft size-full wp-image-6546" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-12-560x168.png" alt="" title="Picture 12" width="560" height="168" class="alignleft size-large wp-image-6547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/09/5-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-93 Power Weights A + Speed Bike</title>
		<link>http://www.astroross.com/blog/2010/08/2-93-power-weights-a/</link>
		<comments>http://www.astroross.com/blog/2010/08/2-93-power-weights-a/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:05:22 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/2-93-power-weights-a/</guid>
		<description><![CDATA[Power Weights A AM Time: 43:04, Cal: 279 Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Extensions 90lbs (1&#215;10,1&#215;8) 95lbs (1&#215;6) Power Leg Curls 70lbs (1&#215;10,1&#215;8) 75lbs(1&#215;6) Squats OR Leg Press 170,175lbs (2&#215;15) &#8211; slow, 2 count Bench Press 27.5lbs (2&#215;15) Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs) Bent Over Row – 2x (bar + 50lbs) &#8211; up 10 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Power Weights A</b> AM<br />
Time: 43:04, Cal: 279<br />
Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Extensions 90lbs (1&#215;10,1&#215;8) 95lbs (1&#215;6)<br />
Power Leg Curls 70lbs (1&#215;10,1&#215;8) 75lbs(1&#215;6)<br />
Squats OR Leg Press 170,175lbs (2&#215;15) &#8211; slow, 2 count<br />
Bench Press 27.5lbs (2&#215;15)<br />
Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Bent Over Row – 2x (bar + 50lbs) &#8211; up 10<br />
Biceps – 2x (15&#215;17.5lbs es)<br />
Triceps &#8211; 2x (15 x 55)<br />
Side Lateral Raises – 4 sets 15 x 15 up 2.5<br />
Hammer curls &#8211; 2 x (15x20lbs)<br />
Lunges: 2x (Bar 24lbs x 10es)<br />
Calves: 2 x (10 x 50lbs)</p>
<p><strong>Speed Bike</strong><br />
Time: 01:03:30, Calories: 381 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-210-560x167.png" alt="" title="Picture 2" width="560" height="167" class="alignleft size-large wp-image-6522" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/2-93-power-weights-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-90 Swim + Easy Spin + Long Run + Core</title>
		<link>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:41:11 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/</guid>
		<description><![CDATA[Easy Swim 2500 Easy bike Time: 50mins low gears only Long Run Core PM Time: 5:53pm start, 6:41 finish Numbers in brackets are previous session. Crunch legs raised: 31(30),20(19),15(13) Plank (left): 72(84),41(68),42(60) Plank (right): 95(128),62(70),61(76) Cable Twist: 10es x 30,35,35,40lbs Cable Side crunch: 10es x 50,60,60,70,80 Weighted crunch: 10 x 160,170,180,185 &#8211; hard Eagle Abs: [...]]]></description>
			<content:encoded><![CDATA[<p><b>Easy Swim</b><br />
2500</p>
<p><b>Easy bike</b><br />
Time: 50mins low gears only</p>
<p><b>Long Run</b></p>
<p><b>Core</b> PM<br />
Time: 5:53pm start, 6:41 finish<br />
Numbers in brackets are previous session.<br />
Crunch legs raised: 31(30),20(19),15(13)<br />
Plank (left): 72(84),41(68),42(60)<br />
Plank (right): 95(128),62(70),61(76)<br />
Cable Twist: 10es x 30,35,35,40lbs<br />
Cable Side crunch: 10es x 50,60,60,70,80<br />
Weighted crunch: 10 x 160,170,180,185 &#8211; hard<br />
Eagle Abs: 10 x 80,80,80,80<br />
Back Extension: 10 x 50,60,70,80</p>
<p><b>Stretch</b> PM<br />
Start 6:42 &#8211; 6:54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-86 Speed bike + Power Weights A</title>
		<link>http://www.astroross.com/blog/2010/08/2-86-speed-bike-power-weights-a/</link>
		<comments>http://www.astroross.com/blog/2010/08/2-86-speed-bike-power-weights-a/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:04:24 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/2-86-speed-bike-power-weights-a/</guid>
		<description><![CDATA[Speed Spin AM Time: 1:10 Power Weights A AM Time: Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6) Squats OR Leg Press 160,170lbs (2&#215;15) Bench Press 27.5lbs (2&#215;15) Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs) Bent Over Row – bar + 40lbs Biceps – 17.5lbs es Triceps &#8211; 15 x 55 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Speed Spin</b> AM<br />
Time: 1:10</p>
<p><b>Power Weights A</b> AM<br />
Time:<br />
Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Squats OR Leg Press 160,170lbs (2&#215;15)<br />
Bench Press 27.5lbs (2&#215;15)<br />
Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Bent Over Row – bar + 40lbs<br />
Biceps – 17.5lbs es<br />
Triceps &#8211; 15 x 55<br />
Side Lateral Raises – 4 sets 15 x 12.5<br />
Hammer curls &#8211; 2 x (15x20lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/2-86-speed-bike-power-weights-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-84 Long Run + Easy Bike</title>
		<link>http://www.astroross.com/blog/2010/08/7-84-long-run-easy-bike/</link>
		<comments>http://www.astroross.com/blog/2010/08/7-84-long-run-easy-bike/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:28:23 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6466</guid>
		<description><![CDATA[Long Run Time: 01:55:30, Distance: 11.33 mi, Elevation Gain: 2,152 ft, Calories: 1,191 C, Moving Time: 01:48:20, Elevation Gain: 2,152 ft Easy Bike Time: 01:00:51, Calories: 396 C]]></description>
			<content:encoded><![CDATA[<p><strong>Long Run</strong><br />
Time: 01:55:30, Distance: 11.33 mi, Elevation Gain: 2,152 ft, Calories: 1,191 C, Moving Time: 01:48:20, Elevation Gain: 2,152 ft<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-211.png" alt="" title="Picture 21" width="560" height="382" class="alignleft size-full wp-image-6467" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-221-560x169.png" alt="" title="Picture 22" width="560" height="169" class="alignleft size-large wp-image-6468" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-231-560x172.png" alt="" title="Picture 23" width="560" height="172" class="alignleft size-large wp-image-6469" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-241-560x166.png" alt="" title="Picture 24" width="560" height="166" class="alignleft size-large wp-image-6470" /><br />
<strong></p>
<p>Easy Bike</strong><br />
Time: 01:00:51, Calories: 396 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-251-560x172.png" alt="" title="Picture 25" width="560" height="172" class="alignleft size-large wp-image-6474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/7-84-long-run-easy-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-79 Speed Bike + Power Weights A</title>
		<link>http://www.astroross.com/blog/2010/08/2-79-speed-bike-power-weights-a/</link>
		<comments>http://www.astroross.com/blog/2010/08/2-79-speed-bike-power-weights-a/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:50:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/2-79-speed-bike-power-weights-a/</guid>
		<description><![CDATA[Speed Spin AM Time: 1:06:57, Cal: 490, Avg HR: 119, Max HR: 170 Power Weights A AM Time: 28:24, Cal: 180, Avg HR: 113bpm Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6) Squats OR Leg Press 160,170lbs (2&#215;15) Bench Press 27.5lbs (2&#215;15) Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs) Bent Over [...]]]></description>
			<content:encoded><![CDATA[<p><b>Speed Spin</b> AM<br />
Time: 1:06:57, Cal: 490, Avg HR: 119, Max HR: 170</p>
<p><b>Power Weights A</b> AM<br />
Time: 28:24, Cal: 180, Avg HR: 113bpm<br />
Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Squats OR Leg Press 160,170lbs (2&#215;15)<br />
Bench Press 27.5lbs (2&#215;15)<br />
Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Bent Over Row – bar + 20lbs &#8211; feels light!<br />
Biceps – 17.5lbs es<br />
Triceps &#8211; 15 x 55<br />
Side Lateral Raises – 4 sets 15 x 12.5<br />
Hammer curls &#8211; 2 x (15x20lbs)</p>
<p><b>Not done</b><br />
Lunges – 15,18lbs bar 15 each side &#8211; up on second set<br />
Calf Raises – 12lbs x 15es</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/2-79-speed-bike-power-weights-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-74 Tri Spin + Power Weights B + Run + Core</title>
		<link>http://www.astroross.com/blog/2010/08/4-74-tri-spin-power-weights-b/</link>
		<comments>http://www.astroross.com/blog/2010/08/4-74-tri-spin-power-weights-b/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:11:37 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/4-74-tri-spin-power-weights-b/</guid>
		<description><![CDATA[Avg. Watt: 151, avg Speed: 19.2, distance: 29.5, avg rpm: 84 Power Weights B Time: 53:54.25, Calories: 307 Lateral Pull-Downs 2 x 15(75lbs) Leg Extensions 2 x 15(60lbs) hard Leg Curls 2 x 15(60lbs) Power Bench Press 1&#215;10,1&#215;8,1&#215;6(35lbs) Leg Press 1&#215;10,1&#215;8,1&#215;6(200lbs) Dumbbell Pullover 2 x 15(27.5) Bent Over Row 2 x 15(30lbs + bar) Side [...]]]></description>
			<content:encoded><![CDATA[<p>Avg. Watt: 151, avg Speed: 19.2, distance: 29.5, avg rpm: 84</p>
<p><strong>Power Weights B</strong><br />
Time: 53:54.25, Calories: 307<br />
Lateral Pull-Downs 2 x 15(75lbs)<br />
Leg Extensions 2 x 15(60lbs) hard<br />
Leg Curls 2 x 15(60lbs)<br />
Power Bench Press 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Leg Press 1&#215;10,1&#215;8,1&#215;6(200lbs)<br />
Dumbbell Pullover 2 x 15(27.5)<br />
Bent Over Row 2 x 15(30lbs + bar)<br />
Side Lateral Raises 2 x 15(12.5)<br />
Power Biceps 1&#215;10,1&#215;8,1&#215;6(25lbs)<br />
Power Triceps 1&#215;10,1&#215;8,1&#215;6(65lbs)<br />
Calf Raises 2 x (12x70lbs)<br />
Lunges 2 xx 15(12lbs)<br />
Captian&#8217;s Crunch 2 x 20</p>
<p>Run</p>
<p><b>Core</b><br />
Time: 31:41, cal:127<br />
Crunch set 1 &#8211; fwd 15, side 10es<br />
Captain&#8217;s Chair: 3 x 20<br />
Twist &#8211; 3 x 20es bar 15lbs<br />
Side Bend: 2 x (10 x 35lbs es)<br />
Eagle Back Extension : 10 x 60,70,80<br />
Weighted crunch: 10 x 150,160,170,170 &#8211; up on 3rd set by 10<br />
Side crunch: 2 x (10 x 30lbs es)<br />
Eagle Abs: 10 x 80,80,80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/4-74-tri-spin-power-weights-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-72 Power Weights A + Speed Bike</title>
		<link>http://www.astroross.com/blog/2010/08/2-72-power-weights-a/</link>
		<comments>http://www.astroross.com/blog/2010/08/2-72-power-weights-a/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:49:50 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/2-72-power-weights-a/</guid>
		<description><![CDATA[Power Weights A Time: 56:48, Calories: 233 Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6) Squats OR Leg Press 160,170lbs (2&#215;15) Bench Press 27.5lbs (2&#215;15) Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs) Bent Over Row – bar + 20lbs &#8211; feels light! Biceps – 17.5lbs es Triceps &#8211; 15 x 55 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Power Weights A</b><br />
Time: 56:48, Calories: 233<br />
Power Lateral Pull-Downs 105lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Extensions 90lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Curls 70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Squats OR Leg Press 160,170lbs (2&#215;15)<br />
Bench Press 27.5lbs (2&#215;15)<br />
Power Dumbbell Pullover 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Bent Over Row – bar + 20lbs &#8211; feels light!<br />
Biceps – 17.5lbs es<br />
Triceps &#8211; 15 x 55<br />
Side Lateral Raises – 4 sets 15 x 12.5<br />
Lunges – 15,18lbs bar 15 each side &#8211; up on second set<br />
Calf Raises – 12lbs x 15es<br />
Hammer curls &#8211; 2 x (15&#215;17.5lbs)</p>
<p><b>Speed Bike Session</b><br />
Time:  	01:03:11, Calories: 	644 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-51.png" alt="" title="Picture 5" width="560" height="175" class="alignleft size-full wp-image-6388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/2-72-power-weights-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-67 Spin + Power B + Mod Run</title>
		<link>http://www.astroross.com/blog/2010/08/4-67-spin-power-b/</link>
		<comments>http://www.astroross.com/blog/2010/08/4-67-spin-power-b/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:28:31 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/4-67-spin-power-b/</guid>
		<description><![CDATA[Spin Time: 01:30:55, Calories: 715 Power Weights B Time: 00:44:02, Calories: 219 C Lateral Pull-Downs 2 x 15(75lbs) Leg Extensions 2 x 15(60lbs) hard Leg Curls 2 x 15(60lbs) Power Bench Press 1&#215;10,1&#215;8,1&#215;6(35lbs) Leg Press 1&#215;10,1&#215;8,1&#215;6(200lbs) Dumbbell Pullover 2 x 15(27.5) Bent Over Row 2 x 15(27.5) Side Lateral Raises 2 x 15(12.5) Power Biceps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spin</strong><br />
Time: 01:30:55, Calories: 715<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-1.png" alt="" title="Picture 1" width="560" height="174" class="alignleft size-full wp-image-6345" /></p>
<p><strong>Power Weights B</strong><br />
Time: 00:44:02, Calories: 219 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-2.png" alt="" title="Picture 2" width="560" height="171" class="alignleft size-full wp-image-6347" /><br />
Lateral Pull-Downs 2 x 15(75lbs)<br />
Leg Extensions 2 x 15(60lbs) hard<br />
Leg Curls 2 x 15(60lbs)<br />
Power Bench Press 1&#215;10,1&#215;8,1&#215;6(35lbs)<br />
Leg Press 1&#215;10,1&#215;8,1&#215;6(200lbs)<br />
Dumbbell Pullover 2 x 15(27.5)<br />
Bent Over Row 2 x 15(27.5)<br />
Side Lateral Raises 2 x 15(12.5)<br />
Power Biceps 1&#215;10,1&#215;8,1&#215;6(25lbs)<br />
Power Triceps 1&#215;10,1&#215;8,1&#215;6(65lbs)<br />
Calf Raises 1 x 12-15)<br />
Lunges 1 x 15(12lbs)</p>
<p><strong>Mod Run</strong><br />
Time: 00:37:07, Distance: 4.24 mi, Elevation Gain: 194 ft, Calories: 409 C, Avg Pace: 08:45 min/mi, Avg Moving Pace: 08:19 min/mi<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-3.png" alt="" title="Picture 3" width="560" height="184" class="alignleft size-full wp-image-6348" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-4.png" alt="" title="Picture 4" width="560" height="172" class="alignleft size-full wp-image-6349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/4-67-spin-power-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-65 Spin + Core + Power A</title>
		<link>http://www.astroross.com/blog/2010/08/2-65-spin-core-power-weights/</link>
		<comments>http://www.astroross.com/blog/2010/08/2-65-spin-core-power-weights/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:11:46 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

