<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Stewart &#124; Triathlete &#187; swim</title>
	<atom:link href="http://www.astroross.com/blog/category/training/swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astroross.com/blog</link>
	<description>just trying to be a better person</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1-99 Speed Swim + Legs</title>
		<link>http://www.astroross.com/blog/2010/09/1-99-speed-swim-legs/</link>
		<comments>http://www.astroross.com/blog/2010/09/1-99-speed-swim-legs/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:20:46 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/09/1-99-speed-swim-legs/</guid>
		<description><![CDATA[Speed Swim 3000. Time: 1:03:57 Legs PM Time: 39:54, Cal:210 Power Leg Extensions 85lbs (1&#215;10) 95lbs (1&#215;10,1&#215;8) 105lbs (1&#215;6) &#8211; up 5 on all Power Leg Curls 65lbs (1&#215;10) 75lbs (1&#215;10,1&#215;8,1&#215;6) &#8211; up 5 on all Plate Loaded Squat Press: 10&#215;90 7&#215;90(single leg) 7&#215;90(single leg) 10&#215;160 10&#215;230 10&#215;280 10&#215;280- new set 12&#215;230- extra 2 15&#215;160- [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Speed Swim</strong><br />
3000. Time: 1:03:57</p>
<p><b>Legs</b> PM<br />
Time: 39:54, Cal:210<br />
Power Leg Extensions 85lbs (1&#215;10)<br />
95lbs (1&#215;10,1&#215;8) 105lbs (1&#215;6) &#8211; up 5 on all<br />
Power Leg Curls 65lbs (1&#215;10)<br />
75lbs (1&#215;10,1&#215;8,1&#215;6) &#8211; up 5 on all<br />
Plate Loaded Squat Press: 10&#215;90<br />
7&#215;90(single leg)<br />
7&#215;90(single leg)<br />
10&#215;160<br />
10&#215;230<br />
10&#215;280<br />
10&#215;280- new set<br />
12&#215;230- extra 2<br />
15&#215;160- extra 5<br />
20&#215;90- extra 10<br />
3&#215;90(single leg)- new set, hard<br />
10&#215;90(single leg)- up 4<br />
35&#215;90- up 15, hard, almost to failure</p>
<p><b>Extras</b> PM<br />
Time included in Legs<br />
Tricep Press: 12 x (60,70,80,90)- up 2 reps<br />
Incline Pull: 12 x (80,90,100,110,120)<br />
Row: 12 x (7,80)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/09/1-99-speed-swim-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-96 Spin + Run + Long Swim + Run</title>
		<link>http://www.astroross.com/blog/2010/09/5-96/</link>
		<comments>http://www.astroross.com/blog/2010/09/5-96/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:29:26 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6545</guid>
		<description><![CDATA[Spin Time: 00:59:08, Calories: 717 C Managed to hold 400watts in the first power sprint and 360watts in the second. Then held 145 rpm in the speed sprint. I like going fast and pushing hard. The sprints could have been longer. Run Time: 00:34:58, Distance: 2.54 mi, Elevation Gain: 89 ft, Calories: 337 C, Avg [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spin</strong><br />
Time: 00:59:08, Calories: 717 C<br />
Managed to hold 400watts in the first power sprint and 360watts in the second. Then held 145 rpm in the speed sprint. I like going fast and pushing hard. The sprints could have been longer.<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-14-560x167.png" alt="" title="Picture 14" width="560" height="167" class="alignleft size-large wp-image-6551" /></p>
<p><strong>Run</strong><br />
Time: 00:34:58, Distance: 2.54 mi, Elevation Gain: 89 ft, Calories: 337 C, <strong>Avg Moving Pace: 07:44 min/mi</strong><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-13.png" alt="" title="Picture 13" width="560" height="178" class="alignleft size-full wp-image-6548" /></p>
<p><strong>Long Swim</strong><br />
Time: 01:40:47, Distance: 2.49 mi</p>
<p><strong>Easy Run + Walk</strong><br />
Time: 01:03:09, Distance: 4.42 mi, Elevation Gain: 517 ft, Calories: 378 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-11.png" alt="" title="Picture 11" width="560" height="135" class="alignleft size-full wp-image-6546" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/09/Picture-12-560x168.png" alt="" title="Picture 12" width="560" height="168" class="alignleft size-large wp-image-6547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/09/5-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-94 Core + Swim</title>
		<link>http://www.astroross.com/blog/2010/08/3-94-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/3-94-core/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:20:46 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/3-94-core/</guid>
		<description><![CDATA[Core AM Time: 1:02:16, Cal: 207 Crunch legs raised: 20(30),14(10),12(13) Straight plank: 80,60,63 Captain&#8217;s crunch (straight legs): 15,15,15 Raised leg bosu crunch: 10,8,10 Crunch on bench: 10,10,10 Cable Twist: 10es x 30,35,35,37.5lbs Cable Side crunch: 15es x 60,70,75, 20es x 80 &#8211; up from 10 reps Weighted crunch: 15 x 160,170, 10 x 180,185 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Core</b> AM<br />
Time: 1:02:16, Cal: 207<br />
Crunch legs raised: 20(30),14(10),12(13)<br />
Straight plank: 80,60,63<br />
Captain&#8217;s crunch (straight legs): 15,15,15<br />
Raised leg bosu crunch: 10,8,10<br />
Crunch on bench: 10,10,10<br />
Cable Twist: 10es x 30,35,35,37.5lbs<br />
Cable Side crunch: 15es x 60,70,75, 20es x 80 &#8211; up from 10 reps<br />
Weighted crunch: 15 x 160,170, 10 x 180,185 &#8211; up from 10 reps<br />
Captain&#8217;s crunch (straight legs): 15,15,15<br />
Eagle Abs: 10 x 80,80,80,80<br />
Captain&#8217;s crunch (straight legs): 15</p>
<p>Changed up the exercises, added more reps to some. Trying to hit those abs hard.</p>
<p><b>Mod Swim</b><br />
3000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/3-94-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-92 Core + Swim + Core + Legs +Extra</title>
		<link>http://www.astroross.com/blog/2010/08/1-92-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/1-92-core/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:06:56 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/1-92-core/</guid>
		<description><![CDATA[Core AM Time: 50:22, Cal: 175 Numbers in brackets are previous session. Crunch legs raised: 30(30),10(19),13(13) Plank (left): 78(84),53(68),52(60) Plank (right): 122(128),68(70),67(76) Cable Twist: 10es x 32.5,35,35,37.5lbs Cable Side crunch: 10es x 60,70,80,85,90 &#8211; hard Weighted crunch: 10 x 160,170,180,185 &#8211; hard Eagle Abs: 10 x 80,80,80,80 Back Extension: 10 x 60,70,80,80 Captain&#8217;s Chair: 1 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Core</b> AM<br />
Time: 50:22, Cal: 175<br />
Numbers in brackets are previous session.<br />
Crunch legs raised: 30(30),10(19),13(13)<br />
Plank (left): 78(84),53(68),52(60)<br />
Plank (right): 122(128),68(70),67(76)<br />
Cable Twist: 10es x 32.5,35,35,37.5lbs<br />
Cable Side crunch: 10es x 60,70,80,85,90 &#8211; hard<br />
Weighted crunch: 10 x 160,170,180,185 &#8211; hard<br />
Eagle Abs: 10 x 80,80,80,80<br />
Back Extension: 10 x 60,70,80,80<br />
Captain&#8217;s Chair: 1 x 20</p>
<p><b>Fast Swim</b> PM<br />
3000. Time: 1:08:01</p>
<p><b>Core</b> PM<br />
Time: 45mins included legs and extras<br />
Crunch legs raised: 28(30),13(10),11(13)<br />
Plank (left): 61(78),50(53)<br />
Plank (right): 101(122),70(68)</p>
<p><b>Legs</b> PM<br />
Time: 45mins<br />
Power Leg Extensions 80lbs (1&#215;10)<br />
90lbs (1&#215;10,1&#215;8) 100lbs (1&#215;6)<br />
Power Leg Curls 60lbs (1&#215;10)<br />
70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Plate Loaded Squat Press: 10&#215;90<br />
7&#215;90(single leg)<br />
7&#215;90(single leg)<br />
10&#215;160<br />
10&#215;230<br />
10&#215;280<br />
10&#215;230<br />
10&#215;160<br />
10&#215;90<br />
6&#215;90(single leg)<br />
20&#215;90</p>
<p><b>Extras</b> PM<br />
Time included in Legs<br />
Tricep Press: 10 x (60,70,80,85)<br />
Incline Pull: 10 x (80,90,100,110,120)-start higher weight, go 10 higher.<br />
Cabl Row: 10 x (60,75,90)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/1-92-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-90 Swim + Easy Spin + Long Run + Core</title>
		<link>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:41:11 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/</guid>
		<description><![CDATA[Easy Swim 2500 Easy bike Time: 50mins low gears only Long Run Core PM Time: 5:53pm start, 6:41 finish Numbers in brackets are previous session. Crunch legs raised: 31(30),20(19),15(13) Plank (left): 72(84),41(68),42(60) Plank (right): 95(128),62(70),61(76) Cable Twist: 10es x 30,35,35,40lbs Cable Side crunch: 10es x 50,60,60,70,80 Weighted crunch: 10 x 160,170,180,185 &#8211; hard Eagle Abs: [...]]]></description>
			<content:encoded><![CDATA[<p><b>Easy Swim</b><br />
2500</p>
<p><b>Easy bike</b><br />
Time: 50mins low gears only</p>
<p><b>Long Run</b></p>
<p><b>Core</b> PM<br />
Time: 5:53pm start, 6:41 finish<br />
Numbers in brackets are previous session.<br />
Crunch legs raised: 31(30),20(19),15(13)<br />
Plank (left): 72(84),41(68),42(60)<br />
Plank (right): 95(128),62(70),61(76)<br />
Cable Twist: 10es x 30,35,35,40lbs<br />
Cable Side crunch: 10es x 50,60,60,70,80<br />
Weighted crunch: 10 x 160,170,180,185 &#8211; hard<br />
Eagle Abs: 10 x 80,80,80,80<br />
Back Extension: 10 x 50,60,70,80</p>
<p><b>Stretch</b> PM<br />
Start 6:42 &#8211; 6:54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/6-90-swim-easy-spin-long-run-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-89 Core + Legs + Long Swim</title>
		<link>http://www.astroross.com/blog/2010/08/5-89-core-legs/</link>
		<comments>http://www.astroross.com/blog/2010/08/5-89-core-legs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:28:14 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/5-89-core-legs/</guid>
		<description><![CDATA[Core AM Time: 1:00:36, Cal:219 Numbers in brackets are previous session. Crunch legs raised: 30(30),19(18),13(13) Plank (left): 84(59),68(52),60(42) Plank (right): 128(104),70(53),76(58) Cable Twist: 10es x 30,32.5,35,35lbs Cable Side crunch: 10es x 50,52.5,60,70,80 Weighted crunch: 10 x 160,170,180,185 &#8211; hard Eagle Abs: 10 x 80,80,80,80 Captain&#8217;s Chair: 1 x 20 Stretch on Abduction machine: 3mins @90,90, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Core</b> AM<br />
Time: 1:00:36, Cal:219<br />
Numbers in brackets are previous session.<br />
Crunch legs raised: 30(30),19(18),13(13)<br />
Plank (left): 84(59),68(52),60(42)<br />
Plank (right): 128(104),70(53),76(58)<br />
Cable Twist: 10es x 30,32.5,35,35lbs<br />
Cable Side crunch: 10es x 50,52.5,60,70,80<br />
Weighted crunch: 10 x 160,170,180,185 &#8211; hard<br />
Eagle Abs: 10 x 80,80,80,80<br />
Captain&#8217;s Chair: 1 x 20<br />
Stretch on Abduction machine: 3mins @90,90, 60sec @110lbs &#8211; the 110 really pushes further, another 1cm each side!</p>
<p><b>Legs</b> AM<br />
Time: 20:15, Cal: 112<br />
Power Leg Extensions 80lbs (1&#215;10)<br />
100lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Curls 60lbs (1&#215;10)<br />
80lbs (1&#215;10,1&#215;8), 85lbs(1&#215;6)<br />
Plate Loaded Squat Press: 10&#215;90<br />
7&#215;90(single leg) &#8211; up 1, hard<br />
7&#215;90(single leg)<br />
10&#215;160<br />
10&#215;230<br />
10&#215;280<br />
10&#215;230<br />
10&#215;160<br />
10&#215;90<br />
6&#215;90(single leg)<br />
20&#215;90</p>
<p><b>Extras</b> AM<br />
Time: 11:57,Cal: 70<br />
Tricep Press: 10 x (60,70,80,85)<br />
Incline Pull: 10 x (70,80,90,100,110,120)<br />
Row (Eagle): 10 x (70,80,90,100) &#8211; last set challenging</p>
<p><strong>Stretching</strong> AM</p>
<p><strong>Long Swim</strong> PM<br />
4000. Time: 01:17:17, Distance: 2.49 miles</p>
<p>Including 30 x 100&#8242;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/5-89-core-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-87 Mod Swim</title>
		<link>http://www.astroross.com/blog/2010/08/3-87-mod-swim/</link>
		<comments>http://www.astroross.com/blog/2010/08/3-87-mod-swim/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:19:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/3-87-mod-swim/</guid>
		<description><![CDATA[Mod Swim Distance: 3000. Pool in LA, it had the end in sun, interesting. I tried closing my eyes when breathing towards the sun, also breathing on the alt side. Easy Run 10 mins on treadmill Brief weights/core Back row: 2 x (10x25lbs x wide, angled, reverse) V crunch: 10 x 50,60,70,70,80]]></description>
			<content:encoded><![CDATA[<p><b>Mod Swim</b><br />
Distance: 3000.<br />
Pool in LA, it had the end in sun, interesting. I tried closing my eyes when breathing towards the sun, also breathing on the alt side. </p>
<p><b>Easy Run</b><br />
10 mins on treadmill</p>
<p><b>Brief weights/core</b><br />
Back row: 2 x (10x25lbs x wide, angled, reverse)<br />
V crunch: 10 x 50,60,70,70,80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/3-87-mod-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-85 Fast Swim + Core + Legs</title>
		<link>http://www.astroross.com/blog/2010/08/1-85-fast-swim-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/1-85-fast-swim-core/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:22:10 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/1-85-fast-swim-core/</guid>
		<description><![CDATA[Fast Swim 3000. Time: 1:04:45 Core AM Time: 47:47, Cal: 121 Crunch legs raised: 31(30),17(18),18(13) Plank (left): 59(69),52(43) Plank (right): 104(86),53(49) Cable Twist(Freemotion): 10es x 12.5,12.5,15,15 Cable Twist: 10es x 35 Cable Side crunch(freemotion): 10es x 30,30,32.5 Cable Side crunch: 10es x 55(easy),60,65 Weighted crunch: 10 x 160,170,180,180 &#8211; hard Eagle Abs: 10 x 80,80,80,80 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fast Swim</b><br />
3000. Time: 1:04:45</p>
<p><b>Core</b> AM<br />
Time: 47:47, Cal: 121<br />
Crunch legs raised: 31(30),17(18),18(13)<br />
Plank (left): 59(69),52(43)<br />
Plank (right): 104(86),53(49)<br />
Cable Twist(Freemotion): 10es x 12.5,12.5,15,15<br />
Cable Twist: 10es x 35<br />
Cable Side crunch(freemotion): 10es x 30,30,32.5<br />
Cable Side crunch: 10es x 55(easy),60,65<br />
Weighted crunch: 10 x 160,170,180,180 &#8211; hard<br />
Eagle Abs: 10 x 80,80,80,80</p>
<p><b>Core</b> PM<br />
Time: 13:06, Cal:40<br />
Crunch legs raised: 30(31),18(17),15(18)<br />
Plank (left): 69(68),43(44)<br />
Plank (right): 100(104),62(53)</p>
<p><b>Legs</b> PM<br />
Time: 23:42, Cal: 99<br />
Power Leg Extensions 80lbs (1&#215;10)<br />
90lbs (1&#215;10,1&#215;8) 100lbs (1&#215;6)<br />
Power Leg Curls 60lbs (1&#215;10)<br />
70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Plate Loaded Squat Press: 10&#215;90(up20)<br />
6&#215;90(up20)(single leg)<br />
6&#215;90(up20)(single leg)<br />
10&#215;160<br />
10&#215;230<br />
10&#215;280<br />
10&#215;230<br />
10&#215;160<br />
10&#215;90<br />
6&#215;90(single leg)<br />
20&#215;90</p>
<p><b>Extras</b> PM<br />
Tricep Press: 10 x (60,70,80,85)<br />
Incline Pull: 10 x (50,70,80,90,100,110)<br />
Row (Eagle): 10 x (50,70,80,90,100)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/1-85-fast-swim-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-82 Long Swim + Legs + Stretching + Core</title>
		<link>http://www.astroross.com/blog/2010/08/5-82-long-swim-legs/</link>
		<comments>http://www.astroross.com/blog/2010/08/5-82-long-swim-legs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:13:00 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/5-82-long-swim-legs/</guid>
		<description><![CDATA[Long Swim AM 3500. Time: 1:09:38 Legs AM Time: 27:08, Cal: 137 Power Leg Extensions 80lbs (1&#215;10) 90lbs (1&#215;10,1&#215;8,1&#215;6) Power Leg Curls 60lbs (1&#215;10) 70lbs (1&#215;10,1&#215;8,1&#215;6) Plate Loaded Squat Press: 10&#215;90(up20) 6&#215;90(up20)(single leg) 6&#215;90(up20)(single leg) 10&#215;160 10&#215;230 10&#215;280 10&#215;230 10&#215;160 10&#215;90 6&#215;90(single leg) 20&#215;90 Captian&#8217;s Crunch: 1 x 20 Stretching Time:21:03, Cal: 71 Core PM [...]]]></description>
			<content:encoded><![CDATA[<p><b>Long Swim</b> AM<br />
3500. Time: 1:09:38</p>
<p><b>Legs</b> AM<br />
Time: 27:08, Cal: 137<br />
Power Leg Extensions 80lbs (1&#215;10)<br />
90lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Power Leg Curls 60lbs (1&#215;10)<br />
70lbs (1&#215;10,1&#215;8,1&#215;6)<br />
Plate Loaded Squat Press: 10&#215;90(up20)<br />
6&#215;90(up20)(single leg)<br />
6&#215;90(up20)(single leg)<br />
10&#215;160<br />
10&#215;230<br />
10&#215;280<br />
10&#215;230<br />
10&#215;160<br />
10&#215;90<br />
6&#215;90(single leg)<br />
20&#215;90<br />
Captian&#8217;s Crunch: 1 x 20</p>
<p><b>Stretching</b><br />
Time:21:03, Cal: 71</p>
<p><b>Core</b> PM<br />
Time: 1:02:45, Cal: 220<br />
Numbers in brackets are previous session.<br />
Crunch legs raised: 33(30),15(18),12(13)<br />
Plank (left): 64(68),53(44),43(42)<br />
Plank (right): 110(86),55(49),58(58)<br />
Cable Twist: 10es x 30,30,35,40lbs<br />
Cable Side crunch: 10es x 50,50,70,80<br />
Captain&#8217;s Chair: 1 x 20<br />
Weighted crunch: 10 x 160,170,180,190- up 10 on final set = full stack = hard<br />
Stretch on Abduction machine: 2 x 60sec (90,70,90lbs)<br />
Side Lateral Raises – 4 sets 15 x 15<br />
Hammer curls &#8211; 2 x (15x20lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/5-82-long-swim-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-80 Mod Swim + Core + Speed Run</title>
		<link>http://www.astroross.com/blog/2010/08/3-80-mod-swim-core/</link>
		<comments>http://www.astroross.com/blog/2010/08/3-80-mod-swim-core/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:30:07 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/3-80-mod-swim-core/</guid>
		<description><![CDATA[Mod Swim AM 3000. Time: 1:09:26 Felt stronger later into the set, started slow. Core AM Time: 35:02, Cal: 151 Crunch legs raised: 25,11,14 Plank (left): 61,47,38 Plank (right): 71,56,43 Cable Twist: 4 x (10es x 30lbs) Cable Side crunch: 3 x (10es x 50lbs) Captain&#8217;s Chair: 1 x 20 Weighted crunch: 10 x 160,170,175,180 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mod Swim</b> AM<br />
3000. Time: 1:09:26<br />
Felt stronger later into the set, started slow.</p>
<p><b>Core</b> AM<br />
Time: 35:02, Cal: 151<br />
Crunch legs raised: 25,11,14<br />
Plank (left): 61,47,38<br />
Plank (right): 71,56,43<br />
Cable Twist: 4 x (10es x 30lbs)<br />
Cable Side crunch: 3 x (10es x 50lbs)<br />
Captain&#8217;s Chair: 1 x 20<br />
Weighted crunch: 10 x 160,170,175,180 &#8211; slight up on middle 2 sets<br />
Todays aim &#8211; try to exhaust the abs, the first exercises are to failure or loss of form. Cable twist is new.</p>
<p><b>Speed Run</b> PM<br />
really didn&#8217;t feel fast at all, quite slow. Called the session early &#8211; left thigh not quite right and not moving fast. Left foot nqr.<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-161.png" alt="" title="Picture 16" width="560" height="305" class="alignleft size-full wp-image-6456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/3-80-mod-swim-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-78 Speed Swim + Core</title>
		<link>http://www.astroross.com/blog/2010/08/1-78-swim/</link>
		<comments>http://www.astroross.com/blog/2010/08/1-78-swim/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:16:57 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/1-78-swim/</guid>
		<description><![CDATA[Speed Swim 3000. Time: 1:06:19 Core Time: 40:02, Cal: 157 Crunch set 1 &#8211; fwd 15 Back extension: 3 x 10 w/ 5lbs Captain&#8217;s Chair: 3 x 20 Twist &#8211; 3 x 20es bar 15lbs Eagle Back Extension : 10 x 60,70,80,70 Weighted crunch: 10 x 150,160,170,180 &#8211; up up up, new top weight Side [...]]]></description>
			<content:encoded><![CDATA[<p><b>Speed Swim</b><br />
3000. Time: 1:06:19</p>
<p><b>Core</b><br />
Time: 40:02, Cal: 157<br />
Crunch set 1 &#8211; fwd 15<br />
Back extension: 3 x 10 w/ 5lbs<br />
Captain&#8217;s Chair: 3 x 20<br />
Twist &#8211; 3 x 20es bar 15lbs<br />
Eagle Back Extension : 10 x 60,70,80,70<br />
Weighted crunch: 10 x 150,160,170,180 &#8211; up up up, new top weight<br />
Side weight crunch: 10 x (15,20,25)<br />
Eagle Abs: 10 x 80,80,80<br />
Weighted crunch: 10 x 170,170,180</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/1-78-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-76 Swim + Long Bike + Brick Run</title>
		<link>http://www.astroross.com/blog/2010/08/6-76-swim/</link>
		<comments>http://www.astroross.com/blog/2010/08/6-76-swim/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:13:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/08/6-76-swim/</guid>
		<description><![CDATA[Swim 2500. Time: 53:24 Bike Time: 06:11:05, Distance: 71.36 mi, Elevation Gain: 7,554 ft, Calories: 2,801 C Brick Run Time: 00:33:36, Distance: 4.10 mi, Elevation Gain: 29 ft, Calories: 411 C]]></description>
			<content:encoded><![CDATA[<p><b>Swim</b><br />
2500. Time: 53:24</p>
<p><strong>Bike</strong><br />
Time: 06:11:05, Distance: 71.36 mi, Elevation Gain: 7,554 ft, Calories: 2,801 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-22.png" alt="" title="Picture 22" width="560" height="305" class="alignleft size-full wp-image-6407" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-23.png" alt="" title="Picture 23" width="560" height="167" class="alignleft size-full wp-image-6408" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-24-560x170.png" alt="" title="Picture 24" width="560" height="170" class="alignleft size-large wp-image-6409" /></p>
<p><strong>Brick Run</strong><br />
Time: 00:33:36, Distance: 4.10 mi, Elevation Gain: 29 ft, Calories: 411 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-25.png" alt="" title="Picture 25" width="560" height="125" class="alignleft size-full wp-image-6410" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/08/Picture-26-560x167.png" alt="" title="Picture 26" width="560" height="167" class="alignleft size-large wp-image-6411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/08/6-76-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
