<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Stewart &#124; Triathlete</title>
	<atom:link href="http://www.astroross.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astroross.com/blog</link>
	<description>just trying to be a better person</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5-61 Long Swim + Core</title>
		<link>http://www.astroross.com/blog/2010/07/5-61-long-swim-core/</link>
		<comments>http://www.astroross.com/blog/2010/07/5-61-long-swim-core/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:05:31 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/5-61-long-swim-core/</guid>
		<description><![CDATA[Long Swim 3000. Time: 1:02:22 Core Time: 40:13, Cal: 145 Crunch set 3 &#8211; fwd 15, si 10 Back extension: 3 x 8 w/ 5lbs Captain&#8217;s Chair: 3 x 20 Incline Twist: 10es Twist &#8211; 3 x 20es bar 12lbs Eagle Back Extension : 10 x 60,65,70,75 &#8211; up 5 on the second and forth [...]]]></description>
			<content:encoded><![CDATA[<p><b>Long Swim</b><br />
3000. Time: 1:02:22</p>
<p><b>Core</b><br />
Time: 40:13, Cal: 145<br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 8 w/ 5lbs<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 3 x 20es bar 12lbs<br />
Eagle Back Extension : 10 x 60,65,70,75 &#8211; up 5 on the second and forth<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/5-61-long-swim-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-60 Tri Spin + Core(minor) + Mod Run + Adaption Weights</title>
		<link>http://www.astroross.com/blog/2010/07/4-60-tri-spin-coreminor-mod-run-adaption-weights/</link>
		<comments>http://www.astroross.com/blog/2010/07/4-60-tri-spin-coreminor-mod-run-adaption-weights/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:06:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/4-60-tri-spin-coreminor-mod-run-adaption-weights/</guid>
		<description><![CDATA[Tri Spin Time: 1:22:22, Cal: 689 Core Time: 7ish mins Crunch set 3 &#8211; fwd 15, si 10 Mod Run Time: 1:14:26, Distance: 7.66mi, Cal: 702, Avg Pace: 9:42 Adaption Weights 2 sets of 15 Time: 37:27, Cal: 234 Lateral Pull-Downs – 65lbs Triceps – cable 55lbs Squats or Leg Press – 150,150 Leg Extensions [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tri Spin</b><br />
Time: 1:22:22, Cal: 689</p>
<p><b>Core</b><br />
Time: 7ish mins<br />
Crunch set 3 &#8211; fwd 15, si 10</p>
<p><b>Mod Run</b><br />
Time: 1:14:26, Distance: 7.66mi, Cal: 702, Avg Pace: 9:42</p>
<p><b>Adaption Weights</b><br />
2 sets of 15<br />
Time: 37:27, Cal: 234<br />
Lateral Pull-Downs – 65lbs<br />
Triceps – cable 55lbs<br />
Squats or Leg Press – 150,150<br />
Leg Extensions – 60, 60<br />
Leg Curls – 55,60<br />
Bench Press – 27.5<br />
Dumbbell Pullover – 27.5<br />
Bent Over Row – 27.5<br />
Biceps – 17.5lbs es<br />
Side Lateral Raises – 12.5es<br />
Lunges – 15lbs bar 12 es<br />
Calf Raises – 12lbs es<br />
Captian&#8217;s Chair: 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/4-60-tri-spin-coreminor-mod-run-adaption-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-59 Mod Swim + Core</title>
		<link>http://www.astroross.com/blog/2010/07/3-59-mod-swim/</link>
		<comments>http://www.astroross.com/blog/2010/07/3-59-mod-swim/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:01:16 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/3-59-mod-swim/</guid>
		<description><![CDATA[Mod Swim 2500. Time: 49:43 Inc. 1400 pull &#8211; approx. 24 mins Core Time: 38:43, Cal: 136 Crunch set 3 &#8211; fwd 15, si 10 Back extension: 3 x 8 w/ 5lbs Captain&#8217;s Chair: 3 x 20 Incline Twist: 10es Twist &#8211; 3 x 20es bar 12lbs Eagle Back Extension : 10 x 60,65,70,75 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mod Swim</b><br />
2500. Time: 49:43<br />
Inc. 1400 pull &#8211; approx. 24 mins</p>
<p><b>Core</b><br />
Time: 38:43, Cal: 136<br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 8 w/ 5lbs<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 3 x 20es bar 12lbs<br />
Eagle Back Extension : 10 x 60,65,70,75 &#8211; up 5 on the second and forth<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70</p>
<p><b>Tempo Run</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/3-59-mod-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-58 Tempo Spin + Adaption Weights</title>
		<link>http://www.astroross.com/blog/2010/07/tempo-spin-adaption-weights/</link>
		<comments>http://www.astroross.com/blog/2010/07/tempo-spin-adaption-weights/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:15:30 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/tempo-spin-adaption-weights/</guid>
		<description><![CDATA[Tempo Spin Time: 1:30:00 Quick transition to weights. Adaption Weights 2 sets of 15 Time: Lateral Pull-Downs – 65lbs Triceps – cable 55lbs Squats or Leg Press – 150,150 Leg Extensions – 60, 60 &#8211; hard Leg Curls – 55,60 Bench Press – 27.5 Dumbbell Pullover – 27.5 Bent Over Row – 27.5 Biceps – [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tempo Spin</b><br />
Time: 1:30:00</p>
<p>Quick transition to weights.</p>
<p><b>Adaption Weights</b><br />
2 sets of 15<br />
Time:<br />
Lateral Pull-Downs – 65lbs<br />
Triceps – cable 55lbs<br />
Squats or Leg Press – 150,150<br />
Leg Extensions – 60, 60 &#8211; hard<br />
Leg Curls – 55,60<br />
Bench Press – 27.5<br />
Dumbbell Pullover – 27.5<br />
Bent Over Row – 27.5<br />
Biceps – 17.5lbs each side- up 2.5<br />
Side Lateral Raises – 12.5 up 2.5 each side<br />
Lunges – 15lbs bar 12 each side<br />
Calf Raises – 12lbs<br />
Captian&#8217;s Chair: 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/tempo-spin-adaption-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-57 Tempo Swim + Shoulder/Bi/Tri + Easy Run</title>
		<link>http://www.astroross.com/blog/2010/07/1-57-tempo-swim/</link>
		<comments>http://www.astroross.com/blog/2010/07/1-57-tempo-swim/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:12:34 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/1-57-tempo-swim/</guid>
		<description><![CDATA[Tempo Swim 2500. Time: 1:02:02 Weights – Shoulders/Bi/Tri Time: 37:10, Cal: 193 Changed sets to more reps w/ less weight. Shoulders: 3 &#8211; 15 x 17.5lbs Side raise: 3 &#8211; 15 x 10lbs Biceps: 1 &#8211; 20es x 15lbs 2 &#8211; 20es x 12lbs Plate lift (Tri/Shoulder rear) -10 x 35lbs each -10 x 25lbs [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tempo Swim</b><br />
2500. Time: 1:02:02</p>
<p><strong>Weights – Shoulders/Bi/Tri</strong><br />
Time: 37:10, Cal: 193<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-131.png" alt="" title="Picture 13" width="560" height="170" class="alignleft size-full wp-image-6290" /><br />
Changed sets to more reps w/ less weight.<br />
Shoulders: 3 &#8211; 15 x 17.5lbs<br />
Side raise: 3 &#8211; 15 x 10lbs</p>
<p>Biceps:<br />
1 &#8211; 20es x 15lbs<br />
2 &#8211; 20es x 12lbs</p>
<p>Plate lift (Tri/Shoulder rear)<br />
-10 x 35lbs each<br />
-10 x 25lbs each<br />
-10 x 25lbs each</p>
<p>Reverse curl:<br />
3 -15lbs x 8 + bar</p>
<p>Hammer biceps:<br />
1- 20es x 17.5<br />
2- 20es x 15</p>
<p>Triceps: 15 x  (45,45,50)</p>
<p>Row: 15 x  (75,90,96)</p>
<p><strong>Easy Run</strong><br />
Time: 00:40:06, Distance: 3.97 mi, Elevation Gain: 263 ft, Calories: 421 C, Avg Pace: 10:06 min/mi<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-111.png" alt="" title="Picture 11" width="560" height="235" class="alignleft size-full wp-image-6287" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-121.png" alt="" title="Picture 12" width="560" height="172" class="alignleft size-full wp-image-6288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/1-57-tempo-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Marathon Results</title>
		<link>http://www.astroross.com/blog/2010/07/sf-marathon-results/</link>
		<comments>http://www.astroross.com/blog/2010/07/sf-marathon-results/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:35:54 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[1st Half]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[SF Marathon]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6221</guid>
		<description><![CDATA[Splits 7.6Mile &#8211; 1:01:10, pace 8.03 13.1mile &#8211; 1:44:33, pace 7:59 Overall: 370 out of 8394 Men: 303 out of 3404 M 30-39: 108 out of 1204]]></description>
			<content:encoded><![CDATA[<p><strong>Splits</strong><br />
7.6Mile &#8211; 1:01:10, pace 8.03<br />
13.1mile &#8211; 1:44:33, pace 7:59</p>
<p>Overall: 370 out of 8394<br />
Men: 303 out of 3404<br />
M 30-39: 108 out of 1204</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/sf-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-56 Race Day – San Francisco Marathon – 1st Half + Core + Mod Bike Trainer &#8211; 2092Cal</title>
		<link>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/</link>
		<comments>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:42:51 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/?p=6262</guid>
		<description><![CDATA[SF Marathon &#8211; 1st Half Race Time: 01:44:36, Distance: 13.26 mi, Elevation Gain: 1,280 ft, Calories: 1,366 C, Avg Pace: 07:53 min/mi, Avg Moving Pace: 07:48 min/mi, Elevation Gain: 1,280 ft, Elevation Loss: 1,053 ft Min Elevation: -90 ft, Max Elevation: 287 ft, Avg HR: 161 bpm, Max HR: 183 bpm 1 00:08:26 1.00 08:26 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SF Marathon &#8211; 1st Half Race</strong><br />
Time: 01:44:36, Distance: 13.26 mi, Elevation Gain: 1,280 ft, Calories: 1,366 C, Avg Pace: 07:53 min/mi, Avg Moving Pace: 07:48 min/mi, Elevation Gain: 1,280 ft, Elevation Loss: 1,053 ft<br />
Min Elevation: -90 ft, Max Elevation: 287 ft, Avg HR: 161 bpm, Max HR: 183 bpm<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-310.png" alt="" title="Picture 3" width="560" height="285" class="alignleft size-full wp-image-6263" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-47.png" alt="" title="Picture 4" width="560" height="173" class="alignleft size-full wp-image-6265" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-51.png" alt="" title="Picture 5" width="560" height="176" class="alignleft size-full wp-image-6267" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-61.png" alt="" title="Picture 6" width="560" height="174" class="alignleft size-full wp-image-6268" /><br />
1	00:08:26 	1.00 	08:26<br />
2	00:07:47 	1.00 	07:47<br />
3	00:08:08 	1.00 	08:08<br />
4	00:07:41 	1.00 	07:41<br />
5	00:07:43 	1.00 	07:43<br />
6	00:08:52 	1.00 	08:52<br />
7	00:07:30 	1.00 	07:30<br />
8	00:07:40 	1.00 	07:40<br />
9	00:07:58 	1.00 	07:58<br />
10	00:08:00 	1.00 	08:00<br />
11	00:07:19 	1.00 	07:19<br />
12	00:08:04 	1.00 	08:04<br />
13	00:07:46 	1.00 	07:46<br />
14	00:01:37 	0.26 	06:14 </p>
<p><b>Core</b><br />
Time: 42:40, Cal: 179<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-71.png" alt="" title="Picture 7" width="560" height="170" class="alignleft size-full wp-image-6276" /><br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 7 w/ 5lbs &#8211; up 1 rep<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 2 x 20es bar 12lbs &#8211; down 1 set<br />
Eagle Back Extension : 10 x 60,60,70,70<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70<br />
Eagle Chest Press: 10 x 50lbs</p>
<p><strong>Mod Bike Trainer</strong><br />
Time: 01:06:07, Calories: 556 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-81-560x173.png" alt="" title="Picture 8" width="560" height="173" class="alignleft size-large wp-image-6278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/7-56-race-day-san-francisco-marathon-1st-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-55 Easy Swim + Core + Sharpening Run</title>
		<link>http://www.astroross.com/blog/2010/07/6-55-easy-swim-core/</link>
		<comments>http://www.astroross.com/blog/2010/07/6-55-easy-swim-core/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:43:01 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/6-55-easy-swim-core/</guid>
		<description><![CDATA[Easy Swim 2000. Time: 41:03, Distance: 1.24 mi Core Time: 38:47, Cal: 136 Crunch set 3 &#8211; fwd 15, si 10 Back extension: 3 x 6 w/ 5lbs Captain&#8217;s Chair: 3 x 20 Incline Twist: 10es Twist &#8211; 3 x 20es bar 12lbs Eagle Back Extension : 10 x 60,60,70,70 Eagle Abs: 10 x 70,80,70,80 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Easy Swim</b><br />
2000. Time: 41:03, Distance: 1.24 mi</p>
<p><b>Core</b><br />
Time: 38:47, Cal: 136</p>
<p><img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-8.png" alt="" title="Picture 8" width="560" height="174" class="alignleft size-full wp-image-6255" /></p>
<p>Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 6 w/ 5lbs<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 3 x 20es bar 12lbs<br />
Eagle Back Extension : 10 x 60,60,70,70<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160 &#8211; focus on form!<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70</p>
<p><strong>Sharpening Run</strong><br />
Time: 00:35:09, Distance: 3.27 mi, Elevation Gain: 238 ft, Calories: 302 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-110.png" alt="" title="Picture 1" width="560" height="155" class="alignleft size-full wp-image-6259" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-210.png" alt="" title="Picture 2" width="560" height="174" class="alignleft size-full wp-image-6260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/6-55-easy-swim-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-54 Long Swim + Core</title>
		<link>http://www.astroross.com/blog/2010/07/5-54-long-swim-core/</link>
		<comments>http://www.astroross.com/blog/2010/07/5-54-long-swim-core/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:14:01 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/5-54-long-swim-core/</guid>
		<description><![CDATA[Long Swim 3000. Time: 1:04:00.05 Core Time: 37:58, Cal: 160 Crunch set 3 &#8211; fwd 15, si 10 Back extension: 3 x 6 w/ 5lbs &#8211; up 5 Captain&#8217;s Chair: 3 x 20 Incline Twist: 10es Twist &#8211; 3 x 20es bar 12lbs &#8211; up 1 set Eagle Back Extension : 10 x 60,60,70,70 Eagle [...]]]></description>
			<content:encoded><![CDATA[<p><b>Long Swim</b><br />
3000. Time: 1:04:00.05</p>
<p><b>Core</b><br />
Time: 37:58, Cal: 160<br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 6 w/ 5lbs &#8211; up 5<br />
Captain&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 3 x 20es bar 12lbs &#8211; up 1 set<br />
Eagle Back Extension : 10 x 60,60,70,70<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 150,160,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captain&#8217;s Chair: 2 x 20<br />
Eagle Back Extension : 10 x 60,60,70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/5-54-long-swim-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-53 Long Run</title>
		<link>http://www.astroross.com/blog/2010/07/4-53-long-run/</link>
		<comments>http://www.astroross.com/blog/2010/07/4-53-long-run/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:12:34 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/4-53-long-run/</guid>
		<description><![CDATA[Long Run Time: 01:49:13, Distance: 10.90 mi, Elevation Gain: 915 ft, Calories: 1,035 C, Avg Pace: 10:01 min/mi, Avg Moving Pace: 09:17 min/mi, Avg HR: 140 bpm, Max HR: 152 bpm]]></description>
			<content:encoded><![CDATA[<p><strong>Long Run</strong><br />
Time:  01:49:13, Distance: 10.90 mi, Elevation Gain: 915 ft, Calories: 1,035 C, Avg Pace: 10:01 min/mi, Avg Moving Pace: 09:17 min/mi, Avg HR: 140 bpm, Max HR: 152 bpm<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-11.png" alt="" title="Picture 1" width="560" height="326" class="alignleft size-full wp-image-6241" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-23.png" alt="" title="Picture 2" width="560" height="164" class="alignleft size-full wp-image-6242" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-35.png" alt="" title="Picture 3" width="560" height="170" class="alignleft size-full wp-image-6243" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-41.png" alt="" title="Picture 4" width="560" height="173" class="alignleft size-full wp-image-6245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/4-53-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-52 Mod Swim + Adaption Weights + Speed Run</title>
		<link>http://www.astroross.com/blog/2010/07/3-52-mod-swim-adaption-weights/</link>
		<comments>http://www.astroross.com/blog/2010/07/3-52-mod-swim-adaption-weights/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:54:43 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/3-52-mod-swim-adaption-weights/</guid>
		<description><![CDATA[Mod Swim 2500, time: 48:54 Adaption Weights Time: 41:20, Cal: 266 2 sets of 15 Time: 41:20, Cal: 266 Lateral Pull-Downs – 65lbs Triceps – cable 55lbs Squats or Leg Press – 150,150 Leg Extensions – 60, 60 Leg Curls – 55,60 Bench Press – 27.5 Dumbbell Pullover – 27.5 Bent Over Row – 27.5 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mod Swim</b><br />
2500, time: 48:54</p>
<p><b>Adaption Weights</b><br />
Time: 41:20, Cal: 266<br />
2 sets of 15<br />
Time: 41:20, Cal: 266<br />
Lateral Pull-Downs – 65lbs<br />
Triceps – cable 55lbs<br />
Squats or Leg Press – 150,150<br />
Leg Extensions – 60, 60<br />
Leg Curls – 55,60<br />
Bench Press – 27.5<br />
Dumbbell Pullover – 27.5<br />
Bent Over Row – 27.5<br />
Biceps – 17.5lbs each side- up 2.5<br />
Side Lateral Raises – 12.5 up 2.5 each side<br />
Lunges – 15lbs bar 12 each side<br />
Calf Raises – 12lbs<br />
Captian&#8217;s Chair: 20</p>
<p><strong>Speed Run</strong><br />
Time: 00:55:03, Distance: 6.06 mi, Elevation Gain: 60 ft, Calories: 658 C<br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-5-560x146.png" alt="" title="Picture 5" width="560" height="146" class="alignleft size-large wp-image-6248" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-6.png" alt="" title="Picture 6" width="560" height="168" class="alignleft size-full wp-image-6249" /><br />
<img src="http://www.astroross.com/blog/wp-content/uploads/2010/07/Picture-7.png" alt="" title="Picture 7" width="560" height="175" class="alignleft size-full wp-image-6250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/3-52-mod-swim-adaption-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-51 Tempo Spin + Adaption Weights + Core</title>
		<link>http://www.astroross.com/blog/2010/07/2-51-tempo-spin-adaption-weights/</link>
		<comments>http://www.astroross.com/blog/2010/07/2-51-tempo-spin-adaption-weights/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:22:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.astroross.com/blog/2010/07/2-51-tempo-spin-adaption-weights/</guid>
		<description><![CDATA[Spin Adaption Weights 2 sets of 15 Time: Lateral Pull-Downs – 65lbs Triceps – cable 55lbs Squats or Leg Press – 150,150 Leg Extensions – 60, 60 Leg Curls – 55,60 Bench Press – 27.5 Dumbbell Pullover – 27.5 Bent Over Row – 27.5 Biceps – 17.5lbs each side- up 2.5 Side Lateral Raises – [...]]]></description>
			<content:encoded><![CDATA[<p>Spin</p>
<p><strong>Adaption Weights</strong><br />
2 sets of 15<br />
Time:<br />
Lateral Pull-Downs – 65lbs<br />
Triceps – cable 55lbs<br />
Squats or Leg Press – 150,150<br />
Leg Extensions – 60, 60<br />
Leg Curls – 55,60<br />
Bench Press – 27.5<br />
Dumbbell Pullover – 27.5<br />
Bent Over Row – 27.5<br />
Biceps – 17.5lbs each side- up 2.5<br />
Side Lateral Raises – 12.5 up 2.5 each side<br />
Lunges – 15lbs bar 12 each side<br />
Calf Raises – 12lbs<br />
Captian&#8217;s Chair: 20</p>
<p><b>Core</b><br />
Time: 38:17<br />
Crunch set 3 &#8211; fwd 15, si 10<br />
Back extension: 3 x 6<br />
Captian&#8217;s Chair: 3 x 20<br />
Incline Twist: 10es<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Eagle Back Extension : 10 x 50,75<br />
Eagle Abs: 10 x 70,80,70,80<br />
Weighted crunch: 10 x 130,140,150,160<br />
Twist &#8211; 2 x 20es bar 12lbs<br />
Captian&#8217;s Chair: 2 x 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroross.com/blog/2010/07/2-51-tempo-spin-adaption-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
